Holiday Caravan Letting Tariff 2018
| 2 bedroom caravan | 3 bedroom caravan | |||||
| Week | S/Break | Week | S/Break | |||
| June 23 - Aug 25 | 470 | 330 | 500 | 345 | ||
| Aug 26 - Sept 22 | 315 | 215 | 345 | 230 | ||
| Sept 23 - Oct 26 | 270 | 170 | 300 | 185 | ||

| 2 bedroom caravan | 3 bedroom caravan | |||||
| Week | S/Break | Week | S/Break | |||
| June 23 - Aug 25 | 470 | 330 | 500 | 345 | ||
| Aug 26 - Sept 22 | 315 | 215 | 345 | 230 | ||
| Sept 23 - Oct 26 | 270 | 170 | 300 | 185 | ||

